Loyalty Programs and Transfer Partners
Loyalty Programs: Airlines | Hotels | Car Rentals
Transfer Partners: American Express Membership Rewards® | Bilt Rewards | Chase Ultimate Rewards® | Citi ThankYou® Points | Marriott Bonvoy® Rewards | Capital One Miles® Rewards | Wells Fargo
Here’s a list of major airlines, hotels, and rental car loyalty programs. Further down, you will see a list of transfer partners for the major banks with transferable rewards programs (Amex, Capital One, Chase, Citi, and Marriott Bonvoy). Make sure you’re signed up with loyalty programs for airlines, hotels, and rental car companies that you use. These programs are free to join and don’t require credit card info.
Airlines
- Aer Lingus (Amex, Bilt, Chase, Wells Fargo)
- Aeromexico Club Premier (Amex, Capital One, Citi, Marriott)
- Air Canada Aeroplan (Amex, Bilt, Capital One, Chase, Marriott)
- Air France/KLM Flying Blue (Amex, Bilt, Capital One, Chase, Citi, Marriott, Wells Fargo)
- Alaska Airlines Mileage Plan (Bilt, Marriott)
- American Airlines AAdvantage (Citi, Marriott)
- ANA Mileage Club (Amex, Marriott)
- Asiana Airlines Asiana Club (Marriott)
- British Airways Executive Club (Amex, Bilt, Capital One, Chase, Marriott)
- Cathay Pacific Asia Miles (Amex, Bilt, Capital One, Citi, Marriott)
- Delta Sky Miles (Amex, Marriott)
- Emirates Skywards (Amex, Bilt, Capital One, Chase, Citi, Marriott)
- Etihad Guest (Amex, Capital One, Citi, Marriott)
- EVA Infinity MileageLands (Capital One, Citi)
- Finnair Plus (Capital One)
- Hawaiian Airlines HawaiianMiles (Marriott)
- Iberia Plus (Amex, Bilt, Chase, Marriott, Wells Fargo)
- JAL Mileage Bank (Bilt, Marriott)
- JetBlue TrueBlue (Amex, Capital One, Chase, Citi, Marriott)
- LATAM Pass (Marriott)
- Lufthansa Miles & More — also the program of Austrian, LOT, and Swiss (Marriott)
- Qantas Frequent Flyer (Amex, Capital One, Citi)
- Qatar Airways Privilege Club (Amex, Bilt, Citi, Marriott, Wells Fargo)
- Singapore Airlines KrisFlyer (Amex, Capital One, Chase, Citi, Marriott)
- Southwest Airlines Rapid Rewards (Bilt, Chase)
- Tap Air Portugal (Bilt, Capital One)
- Thai Airways Royal Orchid Plus (Citi, Marriott)
- Turkish Airlines Miles & Smiles (Bilt, Capital One, Citi)
- United MileagePlus (Bilt, Chase, Marriott)
- Virgin Atlantic Flying Club (Amex, Bilt, Capital One, Chase, Citi, Marriott, Wells Fargo)
If you’re looking for a tool to search flight awards, check out PointsYeah, the easiest, fastest, and best all around for multiple reasons. Many other free and paid tools exist with different pros and cons. They are listed here in alphabetical order: AwardLogic, AwardTool, Point.me, and Roame.
Hotels
- Accor Live Limitless (Bilt, Capital One, Citi)
- Best Western Rewards
- Choice Hotels (Amex, Capital One, Citi, Wells Fargo)
- Hilton Honors (Amex, Bilt)
- IHG One Rewards (Bilt, Chase)
- Leading Hotels of the World (Citi)
- Marriott Bonvoy (Amex, Bilt, Chase)
- Preferred Hotels iPrefer (Citi)
- Radisson Rewards
- World of Hyatt (Bilt, Chase)
- Wyndham Rewards (Capital One, Citi)
Car Rentals
- Alamo Insiders
- Avis Preferred
- Budget Fast Break
- Dollar Express
- Enterprise Plus
- Hertz Gold Plus Rewards
- National Emerald Club
- Thrifty Blue Chip
Transfer Partners
American Express Membership Rewards:
Airlines
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Aer Lingus | 1:1 | Almost Instant |
AeroMexico | 1:1.6 | 2-12 days |
Air Canada Aeroplan | 1:1 | Almost Instant |
Air France / KLM Flying Blue | 1:1 | Almost Instant |
ANA | 1:1 | 2-3 days |
Avianca LifeMiles | 1:1 | Almost Instant |
British Airways Executive Club | 1:1 | Almost Instant |
Cathay Pacific | 1:1 | 1-3 days |
Delta SkyMiles® | 1:1 | Almost Instant |
Emirates | 1:1 | Almost Instant |
Etihad | 1:1 | Almost Instant |
Hawaiian Airlines HawaiianMiles® thru 6/30/25 | 1:1 | Almost Instant |
Iberia Plus | 1:1 | 1-3 days |
JetBlue TrueBlue™ | 1:0.08 | Almost Instant |
Qantas | 1:1 | Almost Instant |
Qatar Airways | 1:1 | Almost Instant |
Singapore Airlines | 1:1 | 1-2 days |
Virgin Atlantic® Flying Club | 1:1 | 1-2 days |
Hotels
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Choice Privileges Rewards | 1:1 | Almost Instant |
Hilton Honors | 1:1 | 24 hours |
Marriott Bonvoy | 1:1 | 2 days |
Check out our AMEX Membership Rewards Guide to learn more about AMEX Membership Rewards.
Chase Ultimate Rewards:
Airlines
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Aer Lingus AerClub | 1:1 | Almost Instant |
Air Canada Aeroplan | 1:1 | Almost Instant |
Air France / KLM Flying Blue | 1:1 | Almost Instant |
British Airways Executive Club | 1:1 | Almost Instant |
Emirates Skywards | 1:1 | Almost Instant |
Iberia Plus | 1:1 | Almost Instant |
JetBlue TrueBlue™ | 1:1 | Almost Instant |
Singapore KrisFlyer | 1:1 | 1-2 Days |
Southwest Rapid Rewards | 1:1 | Almost Instant |
United MileagePlus® | 1:1 | Almost Instant |
Virgin Atlantic® Flying Club | 1:1 | Almost Instant |
Hotels
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Hyatt World of Hyatt Points | 1:1 | Almost Instant |
IHG® Rewards Club | 1:1 | 1 day |
Marriott Rewards | 1:1 | 2 days |
Check out our Chase Ultimate Rewards Guide to learn more about Chase Ultimate Rewards.
Citi ThankYou Points:
Partner | Transfer Ratio | Transfer Time | |
---|---|---|---|
AeroMexico Rewards | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | 1- 6 days | |
Air France / KLM Flying Blue | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
ALL - Accor Live Limitless | 1,000:500 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:350 for all others | Almost Instantly | |
American Airlines AAdvantage® | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠ cardmembers | Unknown | |
Avianca Lifemiles | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Cathay Pacific | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Choice | 1,000:2,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:1,400 for all others | Instantly | |
Emirates Skywards | 1,000:800 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:560 for all others | Almost Instantly | |
Etihad Guest | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | 1 hour | |
EVA Air | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
i Prefer Hotels | 1,000:4,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:2,800 for all others | Almost Instantly | |
JetBlue | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Leaders Club | 1,000:250 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:175 for all others | Almost Instantly | |
Qantas Frequent Flyer | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | 1 day | |
Qatar Airways Privilege Club | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Singapore Airlines KrisFlyer | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | 1 day | |
Thai Royal Orchid Plus | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Turkish Airlines Miles & Smiles | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | 1 day | |
Virgin Atlantic Flying Club | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly | |
Wyndham Rewards | 1,000:1,000 for Prestige®, Citi Strata Premier®, Citi Strata Elite℠, AT&T Access More cardmembers; 1,000:700 for all others | Almost Instantly |
Check out our Citi ThankYou Points Guide to learn more about Citi ThankYou Points.
Marriott Bonvoy Rewards:
Partner | Transfer Ratio | Transfer Times |
---|---|---|
Aegean Airlines | 3:1 | 10 days |
Aer Lingus AerClub | 3:1 | 3-5 days |
AeroMexico ClubPremier | 3:1 | 2 days |
Air Canada Aeroplan | 3:1 | 5 days |
Air China Phoenix Miles | 3:1 | Up to 24 hours |
Air France/KLM Flying Blue | 3:1 | 1 day |
Air New Zealand Airpoints™ | 200:1 | 2 days |
Alaska Airlines Mileage Plan® | 3:1 | 2 days |
American Airlines | 3:1 | 2 days |
ANA Mileage Club | 3:1 | 7 days |
Asiana Airlines Asiana Club | 3:1 | 10 days |
Avianca LifeMiles | 3:1 | Unknown |
British Airways Executive Club | 3:1 | 5 days |
Cathay Pacific Asia Miles™ | 3:1 | 1-3 days |
China Eastern Airlines Eastern Miles | 3:1 | Unknown |
China Southern Airlines | 3:1 | 3 days |
Copa Airlines ConnectMiles | 3:1 | Unknown |
Delta SkyMiles® | 3:1 | 2 days |
Emirates Skywards® | 3:1 | 4 days |
Etihad Guest | 3:1 | 5 days |
Frontier Airlines | 3:1 | Unknown |
Hainan Airlines | 3:1 | 7 days |
Hawaiian Airlines HawaiianMiles® | 3:1 | 2 days |
Iberia Plus | 3:1 | 6 days |
InterMiles | 3:1 | Unknown |
Japan Airlines JAL Mileage Bank | 3:1 | 7 days |
LATAM Airlines LATAMPASS | 3:1 | 2 days |
Multiplus | 3:1 | 2 days |
Qantas Frequent Flyer | 3:1 | Almost Instantly |
Qatar Privilege Club | 3:1 | 3 weeks |
Saudia Airlines | 3:1 | Unknown |
Singapore Airlines KrisFlyer® | 3:1 | 7 days |
Southwest Airlines Rapid Rewards® | 3:1 | 2 days |
TAP Air Portugal | 3:1 | Unknown |
THAI Airways | 3:1 | 10 days |
Turkish Airlines Miles&Smiles | 3:1 | Unknown |
United MileagePlus® | 3:1 | 2 days |
Virgin Atlantic® Flying Club | 3:1 | 1 day |
Virgin Australia Velocity Frequent Flyer | 3:1 | 2 days |
Vueling Club | 3:1 | Unknown |
Check out our Marriott Bonvoy Rewards Guide to learn more about Marriott Bonvoy Rewards. NOTE: For every 60,000 points transferred over, you receive a 5,000 mile bonus (except for American Airlines AAdvantage, Avianca LifeMiles and Delta SkyMiles). For United, it’s a 10,000 mile bonus (for the same 60,000 point transfer).
Capital One Miles Rewards:
Airlines
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Aeromexico Club Premier | 1:1 | Almost Instant |
Air Canada Aeroplan | 1:1 | Almost Instant |
Avianca LifeMiles | 1:1 | Almost Instant |
British Airways Avios | 1:1 | Almost instant |
Cathay Pacific Asia Miles | 1:1 | Up to 36 hours |
Emirates Skywards | 1:1 | Almost Instant |
Etihad Guest | 1:1 | Up to 36 hours |
EVA Infinity MileageLands | 2:1.5 | Up to 36 hours |
Finnair Plus | 1:1 | Almost Instant |
Flying Blue AIR FRANCE KLM | 1:1.5 | Almost Instant |
JetBlue True Blue | 5:3 | Almost Instant |
Qantas Frequent Flyer | 1:1 | Up to 36 hours |
Singapore Airlines KrisFlyer | 1:1 | Up to 36 hours |
TAP Portugal | 1:1 | Almost Instant |
Turkish Miles & Smiles | 1:1 | 1-2 days |
Virgin Red | 1:1 | 1-2 days |
Hotels
Partner | Transfer Ratio | Transfer Time |
---|---|---|
Accor Live Limitless | 2:1 | Up to 36 hours |
Choice Privileges Rewards | 1:1 | Up to 36 hours |
Wyndham | 1:1 | Up to 36 hours |
Check out our Capital One Miles Guide to learn more about Capital One Miles Rewards.
Check back soon for more information on the Bilt Rewards program.
Maximize your rewards not only in Airlines, Hotels, and Car Rentals, but also in Online Shopping.
It is also important to secure travel insurance before traveling, so go check out Chase Ultimate Rewards Travel Insurance to see a comparison of the protections provided by Chase.